Product description
FLANGES
We can offer flanges acc DIN/EN ( PN6-PN400 all standard dimensiones,and dimensiones acc special demand) and acc ASTM /ASME (150lb-2500lb) dimensines ½“-48“, and dimensiones acc special demand
Material acc DIN/EN |
Material acc ASTM/ASME |
S235JR / RSt 37-2, S355J2 / St 52-3 | A/SA 105/C21, P250GH |
P250GH / C 22.8, P245GH, P265GH | A/SA 182 Gr. F5, F9, F11, F12, F22, F91 |
16Mo3, 13CrMo4-5 | A/SA 350 Gr. LF2, W/TStE 355, P355QH1 |
P355QH1 / W/TStE 355 | A/SA 694 Gr. F52, F60, F65 |
1.4301, 1.4307, 1.4541 | A/SA 182 Gr. F304/L, F316/L |
1.4401, 1.4404, 1.4571 | 1.4541, 1.4571 |
1.4410 (Superduplex), 1.4462 (Duplex) | F53 (Superduplex), F51 (Duplex) |
1.4529, 1.4539, 1.4547 | Ti alloy |
Ti alloy | Special alloys on demand |
FITTINGS
EN | DIN | |
Description | ||
Elbows type 2, 3 i 5 | Tipe A/B | 2605 deo 1/2 |
T-pcs | Tipe A/B | 2615 deo 1/2 |
Reducer conncntric / eccentric | Tipe A/B | 2616 deo 1/2 |
Cap | Tipe A/B | 2617 |
Special dfittings acc drawing | ||
Wall ticknesses: Standard and thickwalled |
Desription acc ASME |
Band long R / short R/ 3D |
T-pcs |
Reducer conncntric / eccentric |
Cap |
Special fittings acc drawing |
Wall ticknesses: All i Schedules-i acc ASME B 36.10 / 36.19 |
Material acc DIN/EN |
Material acc ASME |
S235 / St 37.0 | A/SA 234 Gr. WPB |
P235GH / St 35.8 | A/SA 234 Gr. WP5, WP9, WP11, WP12,WP22, WP91 |
P250GH, P265GH | A/SA 420 Gr. WPL6 |
16Mo3, 13CrMo4-5 | A 860 Gr. WPHY42, WPHY52 |
L290NB / L290NE | L290NB / L290NE |
L360NB / L360NE | L360NB / L360NE |
P355QH1 / W/TStE 355 | A/SA 403 Gr. WP304/L, WP316/L |
1.4301, 1.4306, 1.4307, 1.4541 | Duplex, Special Alloys |
1.4401, 1.4404, 1.4571 | |
1.4410 (Superduplex), 1.4462 (Duplex) | |
1.4529, 1.4539, 1.4547 |